i know that block, pastrana, and a few others competed in the rally gb. so you'd could probably check how'd they would be ranked internationally.
...............
here you go (from swrt.com)
Pos No. Driver Vehicle Time Diff Fastest 1 4 HIRVONEN
Ford 03:22:50.9 +00.0 2 3 GRÖNHOLM
Ford 03:23:06.1 +15.2 3 1 LOEB
Citroën 03:24:23.9 +01:33.0 4 7 SOLBERG
Subaru 03:25:48.2 +02:57.3 5 2 SORDO
Citroën 03:26:05.2 +03:14.3 6 16 WILSON
Ford 03:30:23.8 +07:32.9 7 8 ATKINSON
Subaru 03:31:20.4 +08:29.5 8 5 STOHL
Citroën 03:31:45.5 +08:54.6 9 17 PONS
Subaru 03:32:39.7 +09:48.8 10 9 LATVALA
Ford 03

33.3 +10:42.4 11 20 ØSTBERG
Subaru 03

34.8 +10:43.9 12 18 KOPECKÝ
?koda 03:35:37.5 +12:46.6 13 59 WILKS
Mitsubishi 03:44:23.7 +21:32.8 14 36 HANNINEN
Mitsubishi 03:44:57.9 +22:07.0 15 10 SOLBERG
Ford 03:45:03.7 +22:12.8 16 34 HIGGINS
Mitsubishi 03:46:10.2 +23:19.3 17 44 BETTEGA
Mitsubishi 03:49:47.3 +26:56.4 18 12 VILLAGRA
Ford 03:50:38.8 +27:47.9 19 53 HIGGINS
Subaru 03:51:32.8 +28:41.9 20 66 PROKOP
Mitsubishi 03:53:03.7 +30:12.8 21 45 BALDACCI
Subaru 03:53:12.8 +30:21.9 22 64 CLARK
Subaru 03:57:28.4 +34:37.5 23 46 Araujo
Mitsubishi 04:00:58.9 +38:08.0 24 76 KOSCIUSZKO
Fiat 04:02:28.9 +39:38.0 25 49 VOJTECH
Mitsubishi 04:02:31.4 +39:40.5 26 68 VAN DEN HEUVEL
Mitsubishi 04:03:14.6 +40:23.7 27 19 LINDHOLM
Suzuki 04:03:22.5 +40:31.6 28 47 AIGNER
Mitsubishi 04:07:01.2 +44:10.3 29 88 VAN MERKSTEI-
JN JR
Mitsubishi 04:08:46.6 +45:55.7 30 87 COX
Mitsubishi 04:09:57.3 +47:06.4 31 82 WEIJS JR
Mitsubishi 04:10:11.9 +47:21.0 32 69 HUMPHREYS
Subaru 04:11:36.3 +48:45.4 33 93 MAYER
Subaru 04:12:53.2 +50:02.3 34 80 NOVIKOV
Mitsubishi 04:13:43.7 +50:52.8 35 23 VAN ELDIK
Subaru 04:13:55.7 +51:04.8 36 81 SWANN
Subaru 04:14:00.8 +51:09.9 37 33 BALDACCI
Subaru 04:14:28.3 +51:37.4 38 67 KUIPERS
Subaru 04:15:05.7 +52:14.8 39 75 SIMPSON
Hyundai 04:17:31.1 +54:40.2 40 52
PASTRANA
Subaru 04:18:10.3 +55:19.4 41 60 EVANS
Mitsubishi 04:18:37.4 +55:46.5 42 74 PETCH
Mitsubishi 04:23:54.6 +01:01:03.7 43 118 EVANS
Ford 04:24:38.0 +01:01:47.1 44 25 VAN MERKSTEIJN
Ford 04:25:58.4 +01:03:07.5 45 71 SOLA
Honda 04:26:17.3 +01:03:26.4 46 99 STEPHENSON
Mitsubishi 04:27:29.4 +01:04:38.5 47 94 GREER
Mitsubishi 04:27:42.2 +01:04:51.3 48 86 AKSA
Mitsubishi 04:27:54.8 +01:05:03.9 49 111 HENRIKSSON
Ford 04:30:14.7 +01:07:23.8 50 72 MUHONEN
Mitsubishi 04:34:27.8 +01:11:36.9 51 78 SINKE
Mitsubishi 04:36:19.0 +01:13:28.1 52 84 GASS
Citroën 04:37:22.2 +01:14:31.3 53 117 BENN
Ford 04:37:46.1 +01:14:55.2 54 70 HAZELEGER
Mitsubishi 04:38:14.3 +01:15:23.4 55 79 GREEN
Mitsubishi 04:41:35.4 +01:18:44.5 56 89 GILL
Mitsubishi 04:41:41.7 +01:18:50.8 57 77 JOHNSTON
Mitsubishi 04:41:57.4 +01:19:06.5 58 51 RAUAM
Mitsubishi 04:42:06.8 +01:19:15.9 59 110 BARANAUSKAS
Ford 04:42:46.9 +01:19:56.0 60 101 WOZENCROFT
Suzuki 04:43:25.7 +01:20:34.8 61 103 MEREDITH
Mitsubishi 04:44:14.5 +01:21:23.6 62 73 GRIFFITHS
Subaru 04:44:35.6 +01:21:44.7 63 92 BACCO
Subaru 04:46:04.5 +01:23:13.6 64 83 O'LEARY
Subaru 04:48:25.4 +01:25:34.5 65 114 EVERARD
Ford 04:52:23.3 +01:29:32.4 66 115 CETINKAYA
Ford 04:53:43.3 +01:30:52.4 67 120 JARDINE
Ford 04:56:34.1 +01

43.2 68 85 GALLAGHER
Citroën 04:57:37.7 +01:34:46.8 69 125 PINDER
MG 04:57:40.1 +01:34:49.2 70 105 EVANS
Mitsubishi 05:01:31.0 +01:38:40.1 71 96 JEFFREYS
Subaru 05:01:32.8 +01:38:41.9 72 106 BEEBE
MG 05:04:17.4 +01:41:26.5 73 113 LAVERTY
Citroën 05:06:08.3 +01:43:17.4 74 130 GRAHAM
Vauxhall 05:06:27.3 +01:43:36.4 75 122 PARRY-JONES
Ford 05:06:43.9 +01:43:53.0 76 112 YURDAKUL
Ford 05:07:21.5 +01:44:30.6 77 128 LINTON
Opel 05:08:00.7 +01:45:09.8 78 107 BOWMAN
Mitsubishi 05:12:42.4 +01:49:13.5 79 131 MCCAUL
BMW 05:13:01.5 +01:49:13.5 80 121 CAPOSIENA
Ford 05:14:59.7 +01:49:13.5 81 119 WESTON
Ford 05:15:13.0 +01:49:13.5 82 109 PRITCHARD
Citroën 05:16:54.2 +01:49:13.5 83 129 ROBERTS
Citroën 05:24:11.0 +01:49:13.5 84 100 THOMAS
Citroën 05:25:22.2 +01:49:13.5 85 104 SMITH
Suzuki 05:30:38.0 +01:49:13.5 86 123 DEY ROY
MG 05:36:44.5 +01:49:13.5 87 108 DAVIS
Ford 05:48:45.3 +01:49:13.5