View Single Post
Old 06-12-2005, 04:52 PM   #25
|Nuno|
Regular User
 
Join Date: Jan 2005
Location: Portugal
Posts: 1,236
Default

Yes, I heard that before the race... but after watching it, with Alonso being always the fastest until his accident... I doubt it was true.
It seems that they were able to fix it.


Good result for Schumacher and Ferrari (Rubens 2nd) but I think they've been too lucky today: Button crash, Montoya black flag (stupid mistake!), Heidfeld, Trulli, both Renaults... somobody had to be second and third!!!
Nah, it was to compensate the bad luck on previous races.

And most of the incidents were drive's fault, so no luck there.

The start by the Renault's and McLaren's was amazing! :shock: And once again, on the first part of the race, Ferrari's pace was rubbish, but a great result overall.


BTW... why, when there is a mechanical problem in a Renault, the driver is always Fisichella???
Yeah, kinda makes ya wonder. Poor Fisico...
__________________________________________________ _____________

Fastest Laps Chart


Driver Team Lap Time Of Day Average Speed Time


1:: Kimi Räikkönen McLaren-Mercedes 23 1317 211.061 1:14.384

2:: Juan Pablo Montoya McLaren-Mercedes 24 13:34:29 210.518 1:14.576

3:: Fernando Alonso Renault 38 13:52:30 210.092 1:14.727


4:: Michael Schumacher Ferrari 32 13:45:13 209.697 1:14.868

5:: Giancarlo Fisichella Renault 24 13:34:24 209.635 1:14.890

6:: Jenson Button BAR-Honda 30 13:42:34 208.801 1:15.189

7:: Mark Webber Williams-BMW 23 1355 208.214 1:15.401

8:: Rubens Barrichello Ferrari 46 14:03:49 207.996 1:15.480

9:: Nick Heidfeld Williams-BMW 20 13:29:57 207.249 1:15.752

10:: Ralf Schumacher Toyota 44 14:01:05 207.044 1:15.827

11:: Jarno Trulli Toyota 43 13:59:36 206.922 1:15.872

12:: Jacques Villeneuve Sauber-Petronas 26 13:38:30 206.723 1:15.945

13::Felipe Massa Sauber-Petronas 18 13:27:23 206.551 1:16.008

14:: Takuma Sato BAR-Honda 14 13:22:14 206.454 1:16.044

15:: Christian Klien Red Bull Racing 46 14:04:19 205.764 1:16.299

16:: David Coulthard Red Bull Racing 17 13:26:16 205.454 1:16.414

17:: Narain Karthikeyan Jordan-Toyota 20 13:30:45 203.851 1:17.015

18:: Tiago Monteiro Jordan-Toyota 19 13:29:23 202.984 1:17.344

19:: Christijan Albers Minardi-Cosworth 15 13:24:07 200.091 1:18.462

20:: Patrick Friesacher Minardi-Cosworth 33 13:49:08 199.463 1:18.709
__________________
|Nuno| is offline   Reply With Quote