View Single Post
Old 06-10-2005, 05:39 PM   #5
|Nuno|
Regular User
 
Join Date: Jan 2005
Location: Portugal
Posts: 1,236
Default

Free Practise 2 Results


Pos No Driver Team

1 35 Pedro de la Rosa McLaren-Mercedes 1:14.662

2 38 Ricardo Zonta Toyota 1:14.858

3 5 Fernando Alonso Renault 1:15.376


4 10 Juan Pablo Montoya McLaren-Mercedes 1:15.625

5 9 Kimi Räikkönen McLaren-Mercedes 1:15.679

6 6 Giancarlo Fisichella Renault 1:15.846

7 3 Jenson Button BAR-Honda 1:16.190

8 4 Takuma Sato BAR-Honda 1:16.313

9 17 Ralf Schumacher Toyota 1:16.364

10 2 Rubens Barrichello Ferrari 1:16.459

11 16 Jarno Trulli Toyota 1:16.638

12 7 Mark Webber Williams-BMW 1:16.661

13 11 Jacques Villeneuve Sauber-Petronas 1:16.718

14 12 Felipe Massa Sauber-Petronas 1:16.727

15 8 Nick Heidfeld Williams-BMW 1:16.826

16 1 Michael Schumacher Ferrari 1:17.200

17 14 David Coulthard Red Bull Racing 1:17.299

18 15 Christian Klien Red Bull Racing 1:17.922

19 20 Patrick Friesacher Minardi-Cosworth 1:18.115

20 19 Narain Karthikeyan Jordan-Toyota 1:18.234

21 21 Christijan Albers Minardi-Cosworth 1:18.463

22 18 Tiago Monteiro Jordan-Toyota 1:19.186

23 37 Scott Speed Red Bull Racing 1:19.270
__________________
|Nuno| is offline   Reply With Quote