View Single Post
Old 06-10-2005, 12:15 PM   #4
|Nuno|
Regular User
 
Join Date: Jan 2005
Location: Portugal
Posts: 1,236
Default

Free Practise 1 Results:


Pos No Driver Team

1 35 Pedro de la Rosa McLaren-Mercedes 1:16.415

2 38 Ricardo Zonta Toyota 1:16.584

3 9 Kimi Räikkönen McLaren-Mercedes 1:16.677


4 3 Jenson Button BAR-Honda 1:16.710

5 1 Michael Schumacher Ferrari 1:16.872

6 10 Juan Pablo Montoya McLaren-Mercedes 1:16.945

7 6 Giancarlo Fisichella Renault 1:17.281

8 4 Takuma Sato BAR-Honda 1:17.458

9 17 Ralf Schumacher Toyota 1:17.497

10 2 Rubens Barrichello Ferrari 1:17.541

11 8 Nick Heidfeld Williams-BMW 1:17.739

12 16 Jarno Trulli Toyota 1:18.049

13 7 Mark Webber Williams-BMW 1:18.138

14 12 Felipe Massa Sauber-Petronas 1:18.252

15 37 Scott Speed Red Bull Racing 1:18.499

16 11 Jacques Villeneuve Sauber-Petronas 1:18.732

17 15 Christian Klien Red Bull Racing 1:19.212

18 14 David Coulthard Red Bull Racing 1:19.694

19 19 Narain Karthikeyan Jordan-Toyota 1:19.791

20 20 Patrick Friesacher Minardi-Cosworth 1:21.990

21 21 Christijan Albers Minardi-Cosworth 1:22.452

22 18 Tiago Monteiro Jordan-Toyota 1:23.152

23 5 Fernando Alonso Renault *No Time*
__________________
|Nuno| is offline   Reply With Quote