Go Back   Sports Car Forum - MotorWorld.net > General Discussion > Motorsport News And Discussion



 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 07-23-2005, 02:09 AM   #1
Toronto
Regular User
 
Join Date: Dec 2003
Location: Toronto
Posts: 4,252
Default *** 2005 German Grand Prix ***

Practice 1
Pos No Driver Team Laps Time/Retired Grid Points

1 35 Alexander Wurz McLaren-Mercedes 1:14.277
2 38 Ricardo Zonta Toyota 1:14.893
3 9 Kimi Räikkönen McLaren-Mercedes 1:15.634
4 3 Jenson Button BAR-Honda 1:15.851
5 10 Juan Pablo Montoya McLaren-Mercedes 1:15.901
6 1 Michael Schumacher Ferrari 1:16.259
7 2 Rubens Barrichello Ferrari 1:16.280
8 37 Vitantonio Liuzzi Red Bull Racing 1:16.733
9 4 Takuma Sato BAR-Honda 1:16.795
10 17 Ralf Schumacher Toyota 1:17.197
11 14 David Coulthard Red Bull Racing 1:17.277
12 16 Jarno Trulli Toyota 1:17.341
13 15 Christian Klien Red Bull Racing 1:17.423
14 12 Felipe Massa Sauber-Petronas 1:17.442
15 8 Nick Heidfeld Williams-BMW 1:17.665
16 7 Mark Webber Williams-BMW 1:17.689
17 11 Jacques Villeneuve Sauber-Petronas 1:18.132
18 19 Narain Karthikeyan Jordan-Toyota 1:18.988
19 21 Christijan Albers Minardi-Cosworth 1:19.151
20 18 Tiago Monteiro Jordan-Toyota 1:19.400
21 39 Nicolas Kiesa Jordan-Toyota 1:19.933
22 20 Robert Doornbos Minardi-Cosworth 1:20.108
23 6 Giancarlo Fisichella Renault
24 5 Fernando Alonso Renault


Practice 2
Pos No Driver Team Laps Time/Retired Grid Points

1 35 Alexander Wurz McLaren-Mercedes 1:13.973
2 9 Kimi Räikkönen McLaren-Mercedes 1:14.576
3 5 Fernando Alonso Renault 1:15.560
4 10 Juan Pablo Montoya McLaren-Mercedes 1:15.772
5 38 Ricardo Zonta Toyota 1:16.091
6 6 Giancarlo Fisichella Renault 1:16.146
7 12 Felipe Massa Sauber-Petronas 1:16.161
8 37 Vitantonio Liuzzi Red Bull Racing 1:16.297
9 16 Jarno Trulli Toyota 1:16.411
10 1 Michael Schumacher Ferrari 1:16.474
11 17 Ralf Schumacher Toyota 1:16.575
12 15 Christian Klien Red Bull Racing 1:16.658
13 3 Jenson Button BAR-Honda 1:16.752
14 7 Mark Webber Williams-BMW 1:16.879
15 8 Nick Heidfeld Williams-BMW 1:16.893
16 2 Rubens Barrichello Ferrari 1:16.913
17 11 Jacques Villeneuve Sauber-Petronas 1:16.938
18 4 Takuma Sato BAR-Honda 1:16.992
19 19 Narain Karthikeyan Jordan-Toyota 1:17.506
20 21 Christijan Albers Minardi-Cosworth 1:17.830
21 20 Robert Doornbos Minardi-Cosworth 1:17.978
22 18 Tiago Monteiro Jordan-Toyota 1:18.227
23 39 Nicolas Kiesa Jordan-Toyota 1:19.484
24 14 David Coulthard Red Bull Racing



Qual
Pos No Driver Team Laps Time/Retired Grid Points

1 9 Kimi Räikkönen McLaren-Mercedes 1:14.320
2 3 Jenson Button BAR-Honda 1:14.759
3 5 Fernando Alonso Renault 1:14.904
4 6 Giancarlo Fisichella Renault 1:14.927
5 1 Michael Schumacher Ferrari 1:15.006
6 7 Mark Webber Williams-BMW 1:15.070
7 8 Nick Heidfeld Williams-BMW 1:15.403
8 4 Takuma Sato BAR-Honda 1:15.501
9 16 Jarno Trulli Toyota 1:15.532
10 15 Christian Klien Red Bull Racing 1:15.635
11 14 David Coulthard Red Bull Racing 1:15.679
12 17 Ralf Schumacher Toyota 1:15.689
13 12 Felipe Massa Sauber-Petronas 1:16.009
14 11 Jacques Villeneuve Sauber-Petronas 1:16.012
15 2 Rubens Barrichello Ferrari 1:16.230
16 21 Christijan Albers Minardi-Cosworth 1:17.519
17 20 Robert Doornbos Minardi-Cosworth 1:18.313
18 18 Tiago Monteiro Jordan-Toyota 1:18.599
19 19 Narain Karthikeyan Jordan-Toyota
20 10 Juan Pablo Montoya McLaren-Mercedes
__________________
Toronto is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump