Go Back   Sports Car Forum - MotorWorld.net > General Discussion > Motorsport News And Discussion



Reply
 
Thread Tools Display Modes
Old 05-29-2004, 05:54 AM   #1
ngudan
Regular User
 
Join Date: Feb 2004
Location: Australia
Posts: 129
Default Nurb - Free Prac 4

(all recordings done by http://f1.racing-live.com/en/index.html)
Welp as it stands...

P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 9 BUTTON BAR Honda M 1'28"827 208.639 Km/h 13
2. 1 M.SCHUMACHER Ferrari B 1'29"064 + 0'00"237 15
3. 10 SATO BAR Honda M 1'29"127 + 0'00"300 15
4. 6 RAIKKONEN McLaren Mercedes M 1'29"354 + 0'00"527 12
5. 2 BARRICHELLO Ferrari B 1'29"545 + 0'00"718 13
6. 8 ALONSO Renault M 1'29"555 + 0'00"728 13
7. 5 COULTHARD McLaren Mercedes M 1'29"955 + 0'01"128 14
8. 4 R.SCHUMACHER Williams BMW M 1'30"176 + 0'01"349 9
9. 17 PANIS Toyota M 1'30"277 + 0'01"450 14
10. 16 DA MATTA Toyota M 1'30"316 + 0'01"489 16
11. 11 FISICHELLA Sauber Petronas B 1'30"519 + 0'01"692 13
12. 14 WEBBER Jaguar Cosworth M 1'30"867 + 0'02"040 18
13. 7 TRULLI Renault M 1'30"986 + 0'02"159 11
14. 15 KLIEN Jaguar Cosworth M 1'31"061 + 0'02"234 15
15. 12 MASSA Sauber Petronas B 1'31"504 + 0'02"677 11
16. 18 HEIDFELD Jordan Ford B 1'31"956 + 0'03"129 12
17. 21 BAUMGARTNER Minardi Cosworth B 1'32"753 + 0'03"926 15
18. 20 BRUNI Minardi Cosworth B 1'32"894 + 0'04"067 15
19. 19 PANTANO Jordan Ford B 1'33"383 + 0'04"556 13 ....

Shuey was actually 2 tenths off the pace of Button's!
I can't help but be amazed about BAR's performance this year, or more so, their drivers. Looks like shuey's got some 'pushing' to do!..

I hope button comes out alright of qualifying
__________________

D.K.D.N
ngudan is offline   Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump