Go Back   Sports Car Forum - MotorWorld.net > General Discussion > Motorsport News And Discussion



 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 09-02-2005, 11:53 AM   #1
Toronto
Regular User
 
Join Date: Dec 2003
Location: Toronto
Posts: 4,252
Default *** 2005 Italian Grand Prix ***

RACE FINAL
Pos No Driver Team Laps Time/Retired Grid Points
1 10 Juan Pablo Montoya McLaren-Mercedes 53 1:14:28.659 1 10
2 5 Fernando Alonso Renault 53 +2.4 secs 2 8
3 6 Giancarlo Fisichella Renault 53 +17.9 secs 8 6
4 9 Kimi Räikkönen McLaren-Mercedes 53 +22.7 secs 11 5
5 16 Jarno Trulli Toyota 53 +33.7 secs 5 4
6 17 Ralf Schumacher Toyota 53 +43.9 secs 9 3
7 8 Antonio Pizzonia Williams-BMW 53 +44.6 secs 16 2
8 3 Jenson Button BAR-Honda 53 +63.6 secs 3 1
9 12 Felipe Massa Sauber-Petronas 53 +75.4 secs 15
10 1 Michael Schumacher Ferrari 53 +96.0 secs 6
11 11 Jacques Villeneuve Sauber-Petronas 52 +1 Lap 12
12 2 Rubens Barrichello Ferrari 52 +1 Lap 7
13 15 Christian Klien Red Bull Racing 52 +1 Lap 13
14 7 Mark Webber Williams-BMW 52 +1 Lap 14
15 14 David Coulthard Red Bull Racing 52 +1 Lap 10
16 4 Takuma Sato BAR-Honda 52 +1 Lap 4
17 18 Tiago Monteiro Jordan-Toyota 51 +2 Laps 17
18 20 Robert Doornbos Minardi-Cosworth 51 +2 Laps 18
19 21 Christijan Albers Minardi-Cosworth 51 +2 Laps 20
20 19 Narain Karthikeyan Jordan-Toyota 50 +3 Laps 19
Fastest Lap: Kimi Räikkönen 1:21.504


Fri Parc 1
Pos No Driver Team Laps Time/Retired Grid Points

1 35 Pedro de la Rosa McLaren-Mercedes 1:20.201
2 7 Mark Webber Williams-BMW 1:21.816
3 9 Kimi Räikkönen McLaren-Mercedes 1:21.842
4 10 Juan Pablo Montoya McLaren-Mercedes 1:22.078
5 8 Nick Heidfeld Williams-BMW 1:22.351
6 38 Ricardo Zonta Toyota 1:22.567
7 4 Takuma Sato BAR-Honda 1:22.577
8 1 Michael Schumacher Ferrari 1:23.739
9 14 David Coulthard Red Bull Racing 1:24.001
10 37 Vitantonio Liuzzi Red Bull Racing 1:24.166
11 2 Rubens Barrichello Ferrari 1:24.196
12 18 Tiago Monteiro Jordan-Toyota 1:25.134
13 39 Nicolas Kiesa Jordan-Toyota 1:25.374
14 21 Christijan Albers Minardi-Cosworth 1:25.497
15 19 Narain Karthikeyan Jordan-Toyota 1:25.611
16 20 Robert Doornbos Minardi-Cosworth 1:25.853
17 40 Enrico Toccacelo Minardi-Cosworth 1:25.896
18 11 Jacques Villeneuve Sauber-Petronas
19 3 Jenson Button BAR-Honda
20 12 Felipe Massa Sauber-Petronas
21 15 Christian Klien Red Bull Racing
22 5 Fernando Alonso Renault
23 6 Giancarlo Fisichella Renault
24 16 Jarno Trulli Toyota
25 17 Ralf Schumacher Toyota


Fri Prac 2
Pos No Driver Team Laps Time/Retired Grid Points
1 38 Ricardo Zonta Toyota 1:20.531
2 10 Juan Pablo Montoya McLaren-Mercedes 1:21.583
3 9 Kimi Räikkönen McLaren-Mercedes 1:21.735
4 35 Pedro de la Rosa McLaren-Mercedes 1:21.922
5 7 Mark Webber Williams-BMW 1:22.032
6 8 Nick Heidfeld Williams-BMW 1:22.107
7 37 Vitantonio Liuzzi Red Bull Racing 1:22.253
8 16 Jarno Trulli Toyota 1:22.278
9 6 Giancarlo Fisichella Renault 1:22.440
10 5 Fernando Alonso Renault 1:22.594
11 15 Christian Klien Red Bull Racing 1:22.600
12 1 Michael Schumacher Ferrari 1:22.749
13 12 Felipe Massa Sauber-Petronas 1:23.052
14 17 Ralf Schumacher Toyota 1:23.126
15 11 Jacques Villeneuve Sauber-Petronas 1:23.208
16 2 Rubens Barrichello Ferrari 1:23.213
17 4 Takuma Sato BAR-Honda 1:23.223
18 3 Jenson Button BAR-Honda 1:23.415
19 14 David Coulthard Red Bull Racing 1:23.506
20 18 Tiago Monteiro Jordan-Toyota 1:23.994
21 19 Narain Karthikeyan Jordan-Toyota 1:24.202
22 20 Robert Doornbos Minardi-Cosworth 1:24.233
23 21 Christijan Albers Minardi-Cosworth 1:24.264
24 40 Enrico Toccacelo Minardi-Cosworth 1:25.245
25 39 Nicolas Kiesa Jordan-Toyota

Qual
Pos No Driver Team Laps Time/Retired Grid Points

1 9 Kimi Räikkönen McLaren-Mercedes 1:20.878
2 10 Juan Pablo Montoya McLaren-Mercedes 1:21.054
3 5 Fernando Alonso Renault 1:21.319
4 3 Jenson Button BAR-Honda 1:21.369
5 4 Takuma Sato BAR-Honda 1:21.477
6 16 Jarno Trulli Toyota 1:21.640
7 1 Michael Schumacher Ferrari 1:21.721
8 2 Rubens Barrichello Ferrari 1:21.962
9 6 Giancarlo Fisichella Renault 1:22.068
10 17 Ralf Schumacher Toyota 1:22.266
11 14 David Coulthard Red Bull Racing 1:22.304
12 11 Jacques Villeneuve Sauber-Petronas 1:22.356
13 15 Christian Klien Red Bull Racing 1:22.532
14 7 Mark Webber Williams-BMW 1:22.560
15 12 Felipe Massa Sauber-Petronas 1:23.060
16 8 Antonio Pizzonia Williams-BMW 1:23.291
17 18 Tiago Monteiro Jordan-Toyota 1:24.666
18 20 Robert Doornbos Minardi-Cosworth 1:24.904
19 19 Narain Karthikeyan Jordan-Toyota 1:25.859
20 21 Christijan Albers Minardi-Cosworth 1:26.964
__________________
Toronto is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump