View Single Post
Old 03-19-2008, 07:47 PM   #21
nthfinity
Regular User
 
Join Date: Jan 2004
Location: Detroit
Posts: 9,929
Default

NEW SCANDAL REGARDING MILLEN'S Skyline GTR lap time!!!

1.) Millen is a Nissan test driver.... official.... where are Walter Rohl and John Henriechy / Jan Magnusen????

2.) The GTR pounded out a lap time of a R compound slick Viper Competition Coupe while racing and winning?

Code:
      Place     Car No.     Car     Drivers     Lap1     Lap2     Lap3     Total          Points             
      1     27     2003 Dodge Viper      Competition     Mumford, Provost     1:55.960     1:56.002     1:56.124     5:48.086     40             
      2     98     2002 Radical SR3     Johnson, Dalen,      Morris     1:56.137     1:56.451     1:56.477     5:49.065     35             
      3     93     2002 Radical SR3     Dalen, Johnson,      Morris     1:58.395     1:58.461     1:58.889     5:55.745     30             
      4     55     1992 Acura NSX     Hayashi,      Messley, Mello     1:59.104     1:59.678     1:59.897     5:58.679     25             
      5     76     2002 Radical SR3     Morris, Dalen,      Johnson     2:00.137     2:00.518     2:00.623     6:01.278     20             
      6     500     2001 Chevrolet      Corvette Z06     Cardenas, Ames     2:05.893     2:07.505     2:07.584     6:20.982     15             
      7     206     2002 Chevrolet      Corvette Z06     Chavis, Blevins     2:08.863     2:08.940     2:08.940     6:26.743     10             
      8     4     1987 Pontiac      Fiero     Ondrack, Salter     2:09.195     2:09.562     2:09.574     6:28.331     5
__________________
www.nthimage.com
Car photography website
nthfinity is offline   Reply With Quote