View Single Post
Old 06-10-2006, 08:30 AM   #7
blinkmeat
Regular User
 
Join Date: Feb 2004
Posts: 3,085
Default

Heidfeld from out of left field!!


FINAL PRACTICE

1 5 Michael Schumacher Ferrari 1:20.919

2 16 Nick Heidfeld Sauber-BMW 1:21.361

3 6 Felipe Massa Ferrari 1:21.633

4 3 Kimi Räikkönen McLaren-Mercedes 1:21.771

5 2 Giancarlo Fisichella Renault 1:21.859

6 1 Fernando Alonso Renault 1:21.870

7 11 Rubens Barrichello Honda 1:22.023

8 17 Jacques Villeneuve Sauber-BMW 1:22.229

9 20 Vitantonio Liuzzi STR-Cosworth 1:22.456

10 21 Scott Speed STR-Cosworth 1:22.532

11 12 Jenson Button Honda 1:22.596

12 14 David Coulthard RBR-Ferrari 1:22.681

13 18 Tiago Monteiro MF1-Toyota 1:22.812

14 15 Christian Klien RBR-Ferrari 1:22.921

15 4 Juan Pablo Montoya McLaren-Mercedes 1:23.412

16 8 Jarno Trulli Toyota 1:23.459

17 9 Mark Webber Williams-Cosworth 1:23.964

18 10 Nico Rosberg Williams-Cosworth 1:24.010

19 7 Ralf Schumacher Toyota 1:24.386

20 23 Franck Montagny Super Aguri-Honda 1:27.229

21 22 Takuma Sato Super Aguri-Honda 1:27.525

22 19 Christijan Albers MF1-Toyota
blinkmeat is offline   Reply With Quote