View Single Post
Old 09-13-2008, 09:19 AM   #5
blue8
Regular User
 
Join Date: Sep 2006
Posts: 1,327
Default

Qualifying:
Pos Driver Team Q1 Q2 Q3

1. Vettel Toro Rosso-Ferrari (B) 1:35.464 1:35.837 1:37.555
2. Kovalainen McLaren-Mercedes (B) 1:35.214 1:35.843 1:37.631
3. Webber Red Bull-Renault (B) 1:36.001 1:36.306 1:38.117
4. Bourdais Toro Rosso-Ferrari (B) 1:35.543 1:36.175 1:38.445
5. Rosberg Williams-Toyota (B) 1:35.485 1:35.898 1:38.767
6. Massa Ferrari (B) 1:35.536 1:36.676 1:38.894
7. Trulli Toyota (B) 1:35.906 1:36.008 1:39.152
8. Alonso Renault (B) 1:36.297 1:36.518 1:39.751
9. Glock Toyota (B) 1:35.737 1:36.525 1:39.787
10. Heidfeld BMW Sauber (B) 1:35.709 1:36.626 1:39.906
11. Kubica BMW Sauber (B) 1:35.553 1:36.697
12. Fisichella Force India-Ferrari (B) 1:36.280 1:36.698
13. Coulthard Red Bull-Renault (B) 1:36.485 1:37.284
14. Raikkonen Ferrari (B) 1:35.965 1:37.522
15. Hamilton McLaren-Mercedes (B) 1:35.394 1:39.265
16. Barrichello Honda (B) 1:36.510
17. Piquet Renault (B) 1:36.630
18. Nakajima Williams-Toyota (B) 1:36.653
19. Button Honda (B) 1:37.006
20. Sutil Force India-Ferrari (B) 1:37.417

You're not seeing wrong. Kubica is P11, Raikkonen P14 and Hamilton P15. Those 3 weren't able to set a fast enough time in Q2 as conditions were worsening throughout the session. Vettel is also the youngest in F1 history to secure pole position. What a race we should have tomorrow!
__________________

blue8 is offline   Reply With Quote