View Single Post
Old 10-06-2006, 11:44 PM   #7
sameerrao
Regular User
 
Join Date: Apr 2004
Location: TX
Posts: 3,850
Default

Saturday practice times

Pos No Driver Team Laps Time/Retired Grid Points
1 5 Michael Schumacher Ferrari 1:30.653
2 7 Ralf Schumacher Toyota 1:31.863
3 12 Jenson Button Honda 1:32.310
4 2 Giancarlo Fisichella Renault 1:32.527
5 1 Fernando Alonso Renault 1:32.555
6 16 Nick Heidfeld Sauber-BMW 1:32.590
7 10 Nico Rosberg Williams-Cosworth 1:32.730
8 3 Kimi Räikkönen McLaren-Mercedes 1:32.730
9 17 Robert Kubica Sauber-BMW 1:32.787
10 6 Felipe Massa Ferrari 1:32.790
11 20 Vitantonio Liuzzi STR-Cosworth 1:32.977
12 4 Pedro de la Rosa McLaren-Mercedes 1:33.163
13 21 Scott Speed STR-Cosworth 1:33.213
14 19 Christijan Albers MF1-Toyota 1:33.270
15 9 Mark Webber Williams-Cosworth 1:33.339
16 14 David Coulthard RBR-Ferrari 1:33.451
17 15 Robert Doornbos RBR-Ferrari 1:33.663
18 11 Rubens Barrichello Honda 1:33.748
19 18 Tiago Monteiro MF1-Toyota 1:33.824
20 8 Jarno Trulli Toyota 1:34.118
21 23 Sakon Yamamoto Super Aguri-Honda 1:34.646
22 22 Takuma Sato Super Aguri-Honda 1:34.727

Schumacher 1.2 secs clear of #2 guy. Alonso 2 secs/lap slower :shock:
__________________

"Tazio Nuvolari - The greatest driver of the past, the present and the future" - Ferdinand Porsche
sameerrao is offline   Reply With Quote