View Single Post
Old 06-24-2006, 11:04 AM   #9
blinkmeat
Regular User
 
Join Date: Feb 2004
Posts: 3,085
Default

Wow - Check out BMW :shock:

1 1 Fernando Alonso Renault 1:15.455

2 2 Giancarlo Fisichella Renault 1:15.521

3 17 Jacques Villeneuve Sauber-BMW 1:15.554

4 16 Nick Heidfeld Sauber-BMW 1:15.616

5 3 Kimi Räikkönen McLaren-Mercedes 1:15.902

6 5 Michael Schumacher Ferrari 1:15.959

7 4 Juan Pablo Montoya McLaren-Mercedes 1:15.975

8 11 Rubens Barrichello Honda 1:16.334

9 6 Felipe Massa Ferrari 1:16.348

10 21 Scott Speed STR-Cosworth 1:16.493

11 15 Christian Klien RBR-Ferrari 1:16.660

12 12 Jenson Button Honda 1:16.673

13 9 Mark Webber Williams-Cosworth 1:16.710

14 14 David Coulthard RBR-Ferrari 1:16.765

15 10 Nico Rosberg Williams-Cosworth 1:16.829

16 20 Vitantonio Liuzzi STR-Cosworth 1:16.928

17 8 Jarno Trulli Toyota 1:17.503

18 18 Tiago Monteiro MF1-Toyota 1:17.747

19 7 Ralf Schumacher Toyota 1:18.212

20 22 Takuma Sato Super Aguri-Honda 1:18.926

21 23 Franck Montagny Super Aguri-Honda 1:19.160

22 19 Christijan Albers MF1-Toyota 1:19.531


blinkmeat is offline   Reply With Quote