View Single Post
Old 06-13-2004, 07:24 AM   #1
ngudan
Regular User
 
Join Date: Feb 2004
Location: Australia
Posts: 129
Default QUALIFYING - MONTREAL

Surprised to see that nobody has posted the positions thus far. Thought you people were more eager then that!...

Anyway, here they are (www.f1-live.com)

P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 4 R.SCHUMACHER Williams BMW M 1'12"275 217.220 Km/h 3
2. 9 BUTTON BAR Honda M 1'12"341 + 0'00"066 3
3. 7 TRULLI Renault M 1'13"023 + 0'00"748 3
4. 3 MONTOYA Williams BMW M 1'13"072 + 0'00"797 3
5. 8 ALONSO Renault M 1'13"308 + 0'01"033 3
6. 1 M.SCHUMACHER Ferrari B 1'13"355 + 0'01"080 3
7. 2 BARRICHELLO Ferrari B 1'13"562 + 0'01"287 3
8. 6 RAIKKONEN McLaren Mercedes M 1'13"595 + 0'01"320 3
9. 5 COULTHARD McLaren Mercedes M 1'13"681 + 0'01"406 3
10. 15 KLIEN Jaguar Cosworth M 1'14"532 + 0'02"257 3
11. 11 FISICHELLA Sauber Petronas B 1'14"674 + 0'02"399 3
12. 16 DA MATTA Toyota M 1'14"851 + 0'02"576 3
13. 17 PANIS Toyota M 1'14"891 + 0'02"616 3
14. 14 WEBBER Jaguar Cosworth M 1'15"148 + 0'02"873 3
15. 18 HEIDFELD Jordan Ford B 1'15"321 + 0'03"046 3
16. 39 GLOCK Jordan Ford B 1'16"323 + 0'04"048 3
17. 10 SATO BAR Honda M 1'17"004 + 0'04"729 3
18. 21 BAUMGARTNER Minardi Cosworth B 1'17"064 + 0'04"789 3

My guess, the two renaults squeezing through the front rowers. Poor results for Sato. Apparently he ran wide and off the track

Anyway, the race broadcasts at 2:00 am in Australia - i'll be crazy not to watch it!.. (Queens b'day is 2morrow anyway.. thanks to her )
__________________

D.K.D.N
ngudan is offline   Reply With Quote