PDA

View Full Version : F1 free practice 1


yg60m
04-23-2004, 07:30 AM
P. No Pilote Team - Moteur Pneus Temps Moyenne Trs
1. 1 M.SCHUMACHER Ferrari B 1'20"084 221.752 Km/h 11
2. 2 BARRICHELLO Ferrari B 1'21"443 + 0'01"359 12
3. 4 R.SCHUMACHER Williams BMW M 1'22"250 + 0'02"166 13
4. 35 DAVIDSON BAR Honda M 1'22"398 + 0'02"314 20
5. 9 BUTTON BAR Honda M 1'22"448 + 0'02"364 10
6. 3 MONTOYA Williams BMW M 1'22"796 + 0'02"712 11
7. 7 TRULLI Renault M 1'22"927 + 0'02"843 11
8. 6 RAIKKONEN McLaren Mercedes M 1'23"054 + 0'02"970 4
9. 8 ALONSO Renault M 1'23"083 + 0'02"999 13
10. 38 ZONTA Toyota M 1'23"161 + 0'03"077 20
11. 5 COULTHARD McLaren Mercedes M 1'23"197 + 0'03"113 8
12. 14 WEBBER Jaguar Cosworth M 1'23"417 + 0'03"333 11
13. 11 FISICHELLA Sauber Petronas B 1'23"528 + 0'03"444 9
14. 12 MASSA Sauber Petronas B 1'23"562 + 0'03"478 13
15. 17 PANIS Toyota M 1'23"790 + 0'03"706 13
16. 10 SATO BAR Honda M 1'24"061 + 0'03"977 11
17. 37 WIRDHEIM Jaguar Cosworth M 1'24"152 + 0'04"068 29
18. 16 DA MATTA Toyota M 1'24"752 + 0'04"668 12
19. 18 HEIDFELD Jordan Ford B 1'24"955 + 0'04"871 12
20. 19 PANTANO Jordan Ford B 1'25"375 + 0'05"291 12
21. 15 KLIEN Jaguar Cosworth M 1'25"679 + 0'05"595 9
22. 39 GLOCK Jordan Ford B 1'26"254 + 0'06"170 14
23. 20 BRUNI Minardi Cosworth B 1'27"933 + 0'07"849 14
24. 21 BAUMGARTNER Minardi Cosworth B 1'29"312 + 0'09"228 14
25. 40 LEINDERS Minardi Cosworth B 1'29"414 + 0'09"330 19


Schumacher was a massive 2.1 seconds better than R. Schumacher (first non-Ferrari) : that promises to be a exciting Grand Prix :? (ironic)

yg60m
04-23-2004, 07:35 AM
BTW, TT you won't miss anything while riding in the Ferraris :wink:

levensnevel
04-23-2004, 08:14 AM
Yann,

have they shortened the circuit of what ?
Just DL'ed the F1 vs 550 Maranello vs Fiat Punto vid which was shot on the same circuit. Laptime of Michael in the vid approx 1'45 :shock: :shock:
BTW Michael's pole time in 2003 was: 1'22.327. And we still have 3 qualification sessions to go.
Where will this end tomorrow afternoon :?:

callen
04-23-2004, 08:30 AM
4. 35 DAVIDSON BAR Honda M 1'22"398 + 0'02"314 20
5. 9 BUTTON BAR Honda M 1'22"448 + 0'02"364 10
16. 10 SATO BAR Honda M 1'24"061 + 0'03"977 11

what the hell happened to sato? i love how the test driver is faster than the two that actually have top two sseats on the team LOL 8)