PDA

View Full Version : Sepang Free Practice


levensnevel
03-19-2004, 03:07 AM
Don't know bout the weather conditions but after the 1st free practice session it seems business as usual :|

Pos Driver Team T Time Gap

1 M Schumacher Ferrari B 1:34.437 131.297 mph
2 Barrichello Ferrari B 1:35.380 0.943
3 Davidson BAR M 1:35.970 1.533
4 Zonta Toyota M 1:36.147 1.710
5 R Schumacher WilliamsF1 M 1:36.229 1.792
6 Raikkonen McLaren M 1:36.314 1.877
7 Webber Jaguar M 1:36.478 2.041
8 Montoya WilliamsF1 M 1:36.606 2.169
9 Button BAR M 1:37.018 2.581
10 Alonso Renault M 1:37.119 2.682
11 Coulthard McLaren M 1:37.438 3.001
12 Panis Toyota M 1:37.590 3.153
13 Trulli Renault M 1:37.816 3.379
14 Fisichella Sauber B 1:37.995 3.558
15 Sato BAR M 1:38.023 3.586
16 Wirdheim Jaguar M 1:38.086 3.649
17 Klien Jaguar M 1:38.554 4.117
18 da Matta Toyota M 1:38.734 4.297
19 Glock Jordan B 1:38.788 4.351
20 Heidfeld Jordan B 1:38.831 4.394
21 Pantano Jordan B 1:39.860 5.423
22 Bruni Minardi B 1:41.149 6.712
23 Baumgartner Minardi B 1:42.556 8.119
24 Massa Sauber B 1:42.718 8.281
25 Leinders Minardi B 1:43.424 8.987

levensnevel
03-19-2004, 03:15 AM
Just for the record.
2003 Fernando Alonso in a Renault poleposition with a time of 1'37.044
2002 Michael Schumacher in a Ferrari poleposition with a time of 1'35.266

nejcdolinsek
03-19-2004, 03:24 AM
Just for the record.
2003 Fernando Alonso in a Renault poleposition with a time of 1'37.044
2002 Michael Schumacher in a Ferrari poleposition with a time of 1'35.266

Wow... the cars are breaking almost all circuit records this year!

I hope this trend of Ferrari's domination continues!!! :D

levensnevel
03-19-2004, 03:35 AM
Seems FIA has instructed Ferrari to back off, at least during practice :mrgreen:
http://www.pitpass.com/fes_php/pitpass_news_item.php?fes_art_id=20215

Times 2nd free practice
Pos Driver Team T Time Gap
1 Raikkonen McLaren M 1:34.395 131.356 mph
2 R Schumacher WilliamsF1 M 1:34.693 0.298
3 Webber Jaguar M 1:35.054 0.659
4 M Schumacher Ferrari B 1:35.094 0.699
5 Montoya WilliamsF1 M 1:35.100 0.705
6 Trulli Renault M 1:35.115 0.720
7 Massa Sauber B 1:35.288 0.893
8 Alonso Renault M 1:35.300 0.905
9 Coulthard McLaren M 1:35.301 0.906
10 Barrichello Ferrari B 1:35.373 0.978
11 Button BAR M 1:35.407 1.012
12 Panis Toyota M 1:35.524 1.129
13 Zonta Toyota M 1:35.850 1.455
14 Klien Jaguar M 1:35.996 1.601
15 Sato BAR M 1:36.292 1.897
16 Fisichella Sauber B 1:36.353 1.958
17 Davidson BAR M 1:36.708 2.313
18 Wirdheim Jaguar M 1:36.883 2.488
19 da Matta Toyota M 1:36.907 2.512
20 Heidfeld Jordan B 1:37.725 3.330
21 Bruni Minardi B 1:37.818 3.423
22 Baumgartner Minardi B 1:38.588 4.193
23 Glock Jordan B 1:38.796 4.401
24 Pantano Jordan B 1:39.324 4.929

levensnevel
03-19-2004, 09:56 AM
Interesting to see that Kimi's McLaren was without a rev limiter today (Coulthard 17,000 rpm at Albert Park) As his rev counter hit the 18,400 rpm mark during a 1.35.02 lap in the 2nd free practice.

SFDMALEX
03-19-2004, 12:22 PM
levensnevel- I dont think they told Ferrari to back off...well I know you dont mean it literally but there is a new rule which requires each team to submit three different used compounds to the officials all during practice I think, so they might just be driving around on some other compounds which may be tottaly of for Malaysia just so they have something to give to FIA.


Anyway this weekend is a bitch since I have to stay up for so long...the pratice started on TV at 1 am here.

James
03-19-2004, 05:23 PM
You've got to love Schumacher :!: :!: :!: :P 8)

adlinyusman
03-19-2004, 09:17 PM
oh well at least once a year, you can follow our time! All the other races are always in Europe, and i always have to stay up for most of em. Unfortunately I always miss Indy. It's like the next day. 4 am.

adlinyusman
03-19-2004, 09:18 PM
oh well at least once a year, you can follow our time! All the other races are always in Europe, and i always have to stay up for most of em. Unfortunately I always miss Indy. It's like the next day. 4 am.

levensnevel
03-19-2004, 11:57 PM
Saturday's fre practice # 01

Pos Driver Team T Time Gap

1 M Schumacher Ferrari B 1:33.391 132.768 mph
2 Alonso Renault M 1:34.175 0.784
3 R Schumacher WilliamsF1 M 1:34.239 0.848
4 Barrichello Ferrari B 1:34.362 0.971
5 Coulthard McLaren M 1:34.415 1.024
6 Trulli Renault M 1:34.482 1.091
7 Montoya WilliamsF1 M 1:34.547 1.156
8 Webber Jaguar M 1:34.770 1.379
9 Button BAR M 1:34.839 1.448
10 Fisichella Sauber B 1:35.516 2.125
11 da Matta Toyota M 1:35.678 2.287
12 Sato BAR M 1:35.697 2.306
13 Panis Toyota M 1:35.697 2.306
14 Massa Sauber B 1:35.813 2.422
15 Klien Jaguar M 1:36.106 2.715
16 Heidfeld Jordan B 1:37.194 3.803
17 Pantano Jordan B 1:38.302 4.911
18 Baumgartner Minardi B 1:39.013 5.622
19 Bruni Minardi B 1:39.209 5.818
20 Raikkonen McLaren M No Time -

levensnevel
03-20-2004, 12:45 AM
Saturday's free practice # 02

Pos Driver Team T Time Gap

1 M Schumacher Ferrari B 1:33.526 132.576 mph
2 Montoya WilliamsF1 M 1:33.563 0.037
3 R Schumacher WilliamsF1 M 1:33.973 0.447
4 Trulli Renault M 1:34.041 0.515
5 Barrichello Ferrari B 1:34.061 0.535
6 Button BAR M 1:34.128 0.602
7 Raikkonen McLaren M 1:34.163 0.637
8 Coulthard McLaren M 1:34.181 0.655
9 Alonso Renault M 1:34.194 0.668
10 Webber Jaguar M 1:34.381 0.855
11 Panis Toyota M 1:34.929 1.403
12 Massa Sauber B 1:34.943 1.417
13 Klien Jaguar M 1:34.953 1.427
14 Fisichella Sauber B 1:35.036 1.510
15 Sato BAR M 1:35.144 1.618
16 da Matta Toyota M 1:35.441 1.915
17 Heidfeld Jordan B 1:36.607 3.081
18 Pantano Jordan B 1:38.059 4.533
19 Bruni Minardi B 1:38.554 5.028
20 Baumgartner Minardi B 1:39.893 6.367

The top nine within 0.668 of a second :!:
That 's going to be an entertaining qualification session, I hope :mrgreen: