blue8
11-18-2008, 01:10 PM
Barcelona:
Pos Driver Team Time Laps
1. Sato Toro Rosso-Ferrari (B) 1:20.763 121
2. Buemi Toro Rosso-Ferrari (B) 1:21.071 117
3. Wurz Honda (B) 1:21.198 77
4. de la Rosa McLaren-Mercedes (B) 1:21.417 65
5. Badoer Ferrari (B) 1:22.038 93
6. Paffett McLaren-Mercedes (B) 1:22.235 47
7. Kubica BMW-Sauber (B) 1:22.341 56
8. Loeb Red Bull-Renault (B) 1:22.503 82
9. Piquet Renault (B) 1:22.560 80
10. Klien BMW-Sauber (B) 1:22.883 53
11. Hulkenberg Williams-Toyota (B) 1:23.467 116
12. Liuzzi Force India-Ferrari (B) 1:23.794 86
13. Sutil Force India-Ferrari (B) 1:23.832 88
14. Gene Ferrari (B) 1:24.117 32
15. Senna Honda (B) 1:24.343 39
16. van der Garde Renault (B) 1:24.908 27
17. di Grassi Honda (B) 1:25.512 48
BMW Sauber and Williams testing their 2009 spec cars which look terribly really. And if you notice, 8th fastest was 5-time WRC Champion Sebastien Loeb.
http://www.motorworld.net/forum/showpost.php?p=858860&postcount=14
Pos Driver Team Time Laps
1. Sato Toro Rosso-Ferrari (B) 1:20.763 121
2. Buemi Toro Rosso-Ferrari (B) 1:21.071 117
3. Wurz Honda (B) 1:21.198 77
4. de la Rosa McLaren-Mercedes (B) 1:21.417 65
5. Badoer Ferrari (B) 1:22.038 93
6. Paffett McLaren-Mercedes (B) 1:22.235 47
7. Kubica BMW-Sauber (B) 1:22.341 56
8. Loeb Red Bull-Renault (B) 1:22.503 82
9. Piquet Renault (B) 1:22.560 80
10. Klien BMW-Sauber (B) 1:22.883 53
11. Hulkenberg Williams-Toyota (B) 1:23.467 116
12. Liuzzi Force India-Ferrari (B) 1:23.794 86
13. Sutil Force India-Ferrari (B) 1:23.832 88
14. Gene Ferrari (B) 1:24.117 32
15. Senna Honda (B) 1:24.343 39
16. van der Garde Renault (B) 1:24.908 27
17. di Grassi Honda (B) 1:25.512 48
BMW Sauber and Williams testing their 2009 spec cars which look terribly really. And if you notice, 8th fastest was 5-time WRC Champion Sebastien Loeb.
http://www.motorworld.net/forum/showpost.php?p=858860&postcount=14