Log in

View Full Version : Super Cheap Auto 1000 (Bathurst Australia)


detsan
10-08-2005, 07:48 PM
Qualifying(top 10 to Shootout)
DURATION: 45 MINS


1 888 Team Betta Electrical Craig Lowndes 14 2:07.1322 11
2 2 Holden Racing Team Mark Skaife 10 2:07.5333 0:00.4011 9
3 1 Pirtek Racing Marcos Ambrose 11 2:07.7357 0:00.6035 10
4 16 HSV Dealer Team Garth Tander 10 2:07.7622 0:00.6300 6
5 51 Super Cheap Auto Racing Greg Murphy 14 2:07.8709 0:00.7387 12
6 24 Team Perkins Racing Steven Richards 16 2:07.9291 0:00.7969 9
7 3 Dodo Racing Jason Richards 16 2:08.1325 0:01.0003 10
8 9 Caltex Racing Russell Ingall 12 2:08.2643 0:01.1321 7
9 18 Westpoint Racing Glenn Seton 16 2:08.3326 0:01.2004 13
10 22 Holden Racing Team Jim Richards 16 2:08.4261 0:01.2939 13
11 34 Repco Valvoline Cummins Team Cameron McConville 14 2:08.7164 0:01.5842 12
12 6 Ford Performance Racing Jason Bright 18 2:08.7959 0:01.6637 14
13 5 Ford Performance Racing Greg Ritter 15 2:08.8407 0:01.7085 2
14 25 Fujitsu Racing Steve Owen 16 2:08.9035 0:01.7713 11
15 17 Westpoint Racing Steven Johnson 16 2:08.9187 0:01.7865 12
16 88 Team Betta Electrical Steve Ellery 18 2:08.9688 0:01.8366 12
17 20 Larkham Orrcon Racing Jason Bargwanna 12 2:08.9762 0:01.8440 6
18 44 WOW Sight & Sound Max Wilson 15 2:09.1330 0:02.0008 8
19 48 WPS David Besnard 15 2:09.1772 0:02.0450 9
20 67 Sirromet-Life Style Wine P Morris/P.Radisich 14 2:09.2243 0:02.0921 10
21 15 HSV Dealer Team Mark Noske 11 2:09.3515 0:02.2193 5
22 10 Larkham Orrcon Racing Alain Menu 14 2:09.6180 0:02.4858 11
23 7 Autobarn Racing A Davison/A.Simonsen 16 2:09.7065 0:02.5743 6
24 75 Toll Racing Anthony Tratt 17 2:09.9967 0:02.8645 10
25 23 Dodo Racing Tony D'Alberto 13 2:10.3515 0:03.2193 6
26 21 Team BOC J Bowe/B.Jones 18 2:10.4709 0:03.3387 12
27 021 Team Kiwi Racing Alan Gurr 13 2:10.5187 0:03.3865 3
28 33 Repco Valvoline Cummins Team Lee Holdsworth 18 2:10.6179 0:03.4857 15
29 12 Team BOC John Cleland 15 2:10.7695 0:03.6373 8
30 45 WOW Sight & Sound Mark Porter 15 2:11.3887 0:04.2565 14
31 11 Team Perkins Racing Christian D'Agostin 8 2:11.4367 0:04.3045 8
32 52 Fujitsu Racing J Fernandez/D.White 6 2:13.8347 0:06.7025 4
33 50 Super Cheap Auto Racing Owen Kelly 1 2:18.8718 0:11.7396 1
EXC 8 WPS Racing Marcus Marshall

Top 10 Shootout
DURATION: 45 MINS


1 888 Team Betta Electrical Craig Lowndes 1 2:08.5990 1
2 1 Pirtek Racing Marcos Ambrose 1 2:08.8571 0:00.2581 1
3 51 Super Cheap Auto Racing Greg Murphy 1 2:09.1834 0:00.5844 1
4 2 Holden Racing Team Mark Skaife 1 2:09.3787 0:00.7797 1
5 16 HSV Dealer Team Garth Tander 1 2:09.6648 0:01.0658 1
6 24 Team Perkins Racing Steven Richards 1 2:09.8170 0:01.2180 1
7 3 Dodo Racing Jason Richards 1 2:12.2092 0:03.6102 1
8 18 Westpoint Racing Glenn Seton 1 2:19.6014 0:11.0024 1
9 22 Holden Racing Team Jim Richards 1 2:20.1202 0:11.5212 1
10 9 Caltex Racing Russell Ingall

Looking forward to a great race and the weather should mix things up.

Clearing shower
4°C - 14°C

About 10 minutes to the start; my tip is Jim Richards and James Courtney but I think that Craig Lowndes and Ivan Muller are probably the favourites.

Mick Doohan did a couple of demo laps in the Maybach Excelero in the lead up to the race, stunning car in motion! :twisted: It is here for the Sydney motor show.

JoeHahn
10-08-2005, 08:43 PM
Your Jimmy Richards tip didnt go far :wink:

detsan
10-08-2005, 08:58 PM
:D
Yes that sucked; damm rookie Courtney!
Lowndes is also out of contention after hitting the wall as well :( .
2 from 2! I'm on a roll :roll: .
Lowndes car was repaired and sent back out about 5-10 laps down.
Paul Dumbrell slammed the wall very hard dislodging a wheel which bounced up in the air off the wall and into Lowndes path hitting the windscreen :shock: . Very lucky not to be hurt.
Muller gets to drive a V8 with a 300km/h air con system!(they have taken out both screens)

SPEEDCORE
10-08-2005, 11:31 PM
I usually watch the last 30mins :lol: Soo thats still another 3hrs away.

detsan
10-09-2005, 03:57 AM
Mark Skaife and Todd Kelly have won Bathurst !
Fifth Bathurst title for Skaife and the first for Kelly.
Will post full results when they are official.
Exciting race with plenty of action and massive carnage rate.

FPVPSI
10-09-2005, 04:00 AM
Yep definitaly alot of action...Great race, if you are a Holden supporter...

Murphy, now really, what the F was he thinking!

Im staring to think Ford will never win it, im sick of saying yeh we will win next year! Ahhh bloody f'ing.... :x

detsan
10-09-2005, 07:27 AM
Race
DURATION: 161 LAPS
Placing/car no/team/drivers/laps/best lap/on lap

1 2 Holden Racing Team T Kelly/M.Skaife 161 2:08.6515 95
2 3 Dodo Racing J Richards/J.Whincup 161 2:09.1327 92
3 88 Team Betta Electrical S Ellery/A.Macrow 161 2:08.9931 88
4 34 Repco Valvoline Cummins Team C McConville/A.Jones 161 2:09.5000 27
5 9 Caltex Racing R Ingall/L.Youlden 161 2:09.0974 24
6 50 Super Cheap Auto Racing O Kelly/N.Pretty 161 2:09.9690 87
7 12 Team BOC D Brede/J.Cleland 159 2:10.8055 24
8 48 WPS C Baird/D.Besnard 158 2:10.1210 21
9 18 Westpoint Racing D Canto/G.Seton 158 2:09.2921 29
10 021 Team Kiwi Racing J Faulkner/A.Gurr 158 2:11.2976 55
11 45 WOW Sight & Sound M Porter/K.Scott 158 2:12.0877 131
12 10 Larkham Orrcon Racing A Menu/M.Halliday 157 2:10.4994 26
13 8 WPS Racing M Marshall/A.Tagliani 155 2:10.6724 71
14 6 Ford Performance Racing D Brabham/J.Bright 152 2:10.3801 16
15 888 Team Betta Electrical C Lowndes/Y.Muller 151 2:08.6969 11
16 16 HSV Dealer Team R Kelly/G.Tander 149 2:09.7156 21
17 52 Fujitsu Racing J Fernandez/D.White 148 2:13.0988 52
18 5 Ford Performance Racing C McLean/G.Ritter 138 2:09.5710 75
19 17 Westpoint Racing W Davison/S.Johnson 133 2:09.8521 20
20 7 Autobarn Racing A Davison/A.Simonsen 129 2:10.3951 67
21 21 Team BOC J Bowe/B.Jones 125 2:10.4473 86
DNF 51 Super Cheap Auto Racing G Murphy/P.Weel 144 2:08.7586 25
DNF 1 Pirtek Racing M Ambrose/W.Luff 144 2:09.0244 26
DNF 25 Fujitsu Racing S Owen/M.White 136 2:10.5350 57
DNF 33 Repco Valvoline Cummins Team L Holdsworth/P.Scifleet 136 2:10.9304 23
DNF 11 Team Perkins Racing M Coleman/C.D'Agostin 135 2:12.5147 87
DNF 20 Larkham Orrcon Racing J Bargwanna/M.Winterbottom 122 2:09.9982 22
DNF 23 Dodo Racing F Coulthard/T.D'Alberto 108 2:11.4949 70
DNF 75 Toll Racing A Tratt/T.Evangelou 92 2:11.1693 16
DNF 15 HSV Dealer Team Mark Noske 32 2:10.0082 26
DNF 44 WOW Sight & Sound T Longhurst/M.Wilson 32 2:12.3789 24
DNF 24 Team Perkins Racing S Richards/P.Dumbrell 28 2:09.1517 17
DNF 67 Sirromet-Life Style Wine Paul Morris 26 2:10.2535 23
DNF 22 Holden Racing Team James Courtney 7 2:11.5800 6

dingo
10-09-2005, 07:46 AM
The Ambrose v Murphy heavyweight battle was interesting.....not a bad race and nice to see Holden win. :D

Yep definitaly alot of action...Great race, if you are a Holden supporter...

Murphy, now really, what the F was he thinking!

Im staring to think Ford will never win it, im sick of saying yeh we will win next year! Ahhh bloody f'ing.... :x

Its been 7yrs.....suprised you still watch at all. :P

zondaland
10-09-2005, 10:18 AM
We are going to win this sodding race someday. Must say that I was severely pissed with Lowndes, its 161 laps dude, why push before the twenty lap mark??? Amd then he does his little smiley thing as though it really doesn't matter that he has just screwed an awesome chance at a win. Then the Murphy incident was very strange, just heard him say that he thought Marcos wouldn't push so hard because he has a championship on the line, well I guess that shows why he has never won it.

xecutioner
10-09-2005, 11:55 AM
i reckon the ambrose accident was damn scarey bc he was so close to going over the wall on the mountain

todays race is why i love these v8 battles between ford & holden

u reckon ambrose will take the title?

hes 2 points down

zondaland
10-10-2005, 01:18 AM
I'm a big Ambrose fan so I would still back him over Ingall. I would back him to beat Ingall at Surfers, putting him ahead. Then at Symonds Plains last year he was quick until the engine let go so I think he should do well. To me I am not too sure of how SBR will go at Phillip Island so I am hoping that Todd Kelly cannot win the championship by that point, or needs Ambrose to have a really bad weekend.

xecutioner
10-10-2005, 12:02 PM
im thinkin of going down to phillip island for the motogp and for the v8's

yeh im backin ambrose to dude

im sad to c him go next year to nascar but thats gonna make me watch that series even more now