detsan
10-08-2005, 07:48 PM
Qualifying(top 10 to Shootout)
DURATION: 45 MINS
1 888 Team Betta Electrical Craig Lowndes 14 2:07.1322 11
2 2 Holden Racing Team Mark Skaife 10 2:07.5333 0:00.4011 9
3 1 Pirtek Racing Marcos Ambrose 11 2:07.7357 0:00.6035 10
4 16 HSV Dealer Team Garth Tander 10 2:07.7622 0:00.6300 6
5 51 Super Cheap Auto Racing Greg Murphy 14 2:07.8709 0:00.7387 12
6 24 Team Perkins Racing Steven Richards 16 2:07.9291 0:00.7969 9
7 3 Dodo Racing Jason Richards 16 2:08.1325 0:01.0003 10
8 9 Caltex Racing Russell Ingall 12 2:08.2643 0:01.1321 7
9 18 Westpoint Racing Glenn Seton 16 2:08.3326 0:01.2004 13
10 22 Holden Racing Team Jim Richards 16 2:08.4261 0:01.2939 13
11 34 Repco Valvoline Cummins Team Cameron McConville 14 2:08.7164 0:01.5842 12
12 6 Ford Performance Racing Jason Bright 18 2:08.7959 0:01.6637 14
13 5 Ford Performance Racing Greg Ritter 15 2:08.8407 0:01.7085 2
14 25 Fujitsu Racing Steve Owen 16 2:08.9035 0:01.7713 11
15 17 Westpoint Racing Steven Johnson 16 2:08.9187 0:01.7865 12
16 88 Team Betta Electrical Steve Ellery 18 2:08.9688 0:01.8366 12
17 20 Larkham Orrcon Racing Jason Bargwanna 12 2:08.9762 0:01.8440 6
18 44 WOW Sight & Sound Max Wilson 15 2:09.1330 0:02.0008 8
19 48 WPS David Besnard 15 2:09.1772 0:02.0450 9
20 67 Sirromet-Life Style Wine P Morris/P.Radisich 14 2:09.2243 0:02.0921 10
21 15 HSV Dealer Team Mark Noske 11 2:09.3515 0:02.2193 5
22 10 Larkham Orrcon Racing Alain Menu 14 2:09.6180 0:02.4858 11
23 7 Autobarn Racing A Davison/A.Simonsen 16 2:09.7065 0:02.5743 6
24 75 Toll Racing Anthony Tratt 17 2:09.9967 0:02.8645 10
25 23 Dodo Racing Tony D'Alberto 13 2:10.3515 0:03.2193 6
26 21 Team BOC J Bowe/B.Jones 18 2:10.4709 0:03.3387 12
27 021 Team Kiwi Racing Alan Gurr 13 2:10.5187 0:03.3865 3
28 33 Repco Valvoline Cummins Team Lee Holdsworth 18 2:10.6179 0:03.4857 15
29 12 Team BOC John Cleland 15 2:10.7695 0:03.6373 8
30 45 WOW Sight & Sound Mark Porter 15 2:11.3887 0:04.2565 14
31 11 Team Perkins Racing Christian D'Agostin 8 2:11.4367 0:04.3045 8
32 52 Fujitsu Racing J Fernandez/D.White 6 2:13.8347 0:06.7025 4
33 50 Super Cheap Auto Racing Owen Kelly 1 2:18.8718 0:11.7396 1
EXC 8 WPS Racing Marcus Marshall
Top 10 Shootout
DURATION: 45 MINS
1 888 Team Betta Electrical Craig Lowndes 1 2:08.5990 1
2 1 Pirtek Racing Marcos Ambrose 1 2:08.8571 0:00.2581 1
3 51 Super Cheap Auto Racing Greg Murphy 1 2:09.1834 0:00.5844 1
4 2 Holden Racing Team Mark Skaife 1 2:09.3787 0:00.7797 1
5 16 HSV Dealer Team Garth Tander 1 2:09.6648 0:01.0658 1
6 24 Team Perkins Racing Steven Richards 1 2:09.8170 0:01.2180 1
7 3 Dodo Racing Jason Richards 1 2:12.2092 0:03.6102 1
8 18 Westpoint Racing Glenn Seton 1 2:19.6014 0:11.0024 1
9 22 Holden Racing Team Jim Richards 1 2:20.1202 0:11.5212 1
10 9 Caltex Racing Russell Ingall
Looking forward to a great race and the weather should mix things up.
Clearing shower
4°C - 14°C
About 10 minutes to the start; my tip is Jim Richards and James Courtney but I think that Craig Lowndes and Ivan Muller are probably the favourites.
Mick Doohan did a couple of demo laps in the Maybach Excelero in the lead up to the race, stunning car in motion! :twisted: It is here for the Sydney motor show.
DURATION: 45 MINS
1 888 Team Betta Electrical Craig Lowndes 14 2:07.1322 11
2 2 Holden Racing Team Mark Skaife 10 2:07.5333 0:00.4011 9
3 1 Pirtek Racing Marcos Ambrose 11 2:07.7357 0:00.6035 10
4 16 HSV Dealer Team Garth Tander 10 2:07.7622 0:00.6300 6
5 51 Super Cheap Auto Racing Greg Murphy 14 2:07.8709 0:00.7387 12
6 24 Team Perkins Racing Steven Richards 16 2:07.9291 0:00.7969 9
7 3 Dodo Racing Jason Richards 16 2:08.1325 0:01.0003 10
8 9 Caltex Racing Russell Ingall 12 2:08.2643 0:01.1321 7
9 18 Westpoint Racing Glenn Seton 16 2:08.3326 0:01.2004 13
10 22 Holden Racing Team Jim Richards 16 2:08.4261 0:01.2939 13
11 34 Repco Valvoline Cummins Team Cameron McConville 14 2:08.7164 0:01.5842 12
12 6 Ford Performance Racing Jason Bright 18 2:08.7959 0:01.6637 14
13 5 Ford Performance Racing Greg Ritter 15 2:08.8407 0:01.7085 2
14 25 Fujitsu Racing Steve Owen 16 2:08.9035 0:01.7713 11
15 17 Westpoint Racing Steven Johnson 16 2:08.9187 0:01.7865 12
16 88 Team Betta Electrical Steve Ellery 18 2:08.9688 0:01.8366 12
17 20 Larkham Orrcon Racing Jason Bargwanna 12 2:08.9762 0:01.8440 6
18 44 WOW Sight & Sound Max Wilson 15 2:09.1330 0:02.0008 8
19 48 WPS David Besnard 15 2:09.1772 0:02.0450 9
20 67 Sirromet-Life Style Wine P Morris/P.Radisich 14 2:09.2243 0:02.0921 10
21 15 HSV Dealer Team Mark Noske 11 2:09.3515 0:02.2193 5
22 10 Larkham Orrcon Racing Alain Menu 14 2:09.6180 0:02.4858 11
23 7 Autobarn Racing A Davison/A.Simonsen 16 2:09.7065 0:02.5743 6
24 75 Toll Racing Anthony Tratt 17 2:09.9967 0:02.8645 10
25 23 Dodo Racing Tony D'Alberto 13 2:10.3515 0:03.2193 6
26 21 Team BOC J Bowe/B.Jones 18 2:10.4709 0:03.3387 12
27 021 Team Kiwi Racing Alan Gurr 13 2:10.5187 0:03.3865 3
28 33 Repco Valvoline Cummins Team Lee Holdsworth 18 2:10.6179 0:03.4857 15
29 12 Team BOC John Cleland 15 2:10.7695 0:03.6373 8
30 45 WOW Sight & Sound Mark Porter 15 2:11.3887 0:04.2565 14
31 11 Team Perkins Racing Christian D'Agostin 8 2:11.4367 0:04.3045 8
32 52 Fujitsu Racing J Fernandez/D.White 6 2:13.8347 0:06.7025 4
33 50 Super Cheap Auto Racing Owen Kelly 1 2:18.8718 0:11.7396 1
EXC 8 WPS Racing Marcus Marshall
Top 10 Shootout
DURATION: 45 MINS
1 888 Team Betta Electrical Craig Lowndes 1 2:08.5990 1
2 1 Pirtek Racing Marcos Ambrose 1 2:08.8571 0:00.2581 1
3 51 Super Cheap Auto Racing Greg Murphy 1 2:09.1834 0:00.5844 1
4 2 Holden Racing Team Mark Skaife 1 2:09.3787 0:00.7797 1
5 16 HSV Dealer Team Garth Tander 1 2:09.6648 0:01.0658 1
6 24 Team Perkins Racing Steven Richards 1 2:09.8170 0:01.2180 1
7 3 Dodo Racing Jason Richards 1 2:12.2092 0:03.6102 1
8 18 Westpoint Racing Glenn Seton 1 2:19.6014 0:11.0024 1
9 22 Holden Racing Team Jim Richards 1 2:20.1202 0:11.5212 1
10 9 Caltex Racing Russell Ingall
Looking forward to a great race and the weather should mix things up.
Clearing shower
4°C - 14°C
About 10 minutes to the start; my tip is Jim Richards and James Courtney but I think that Craig Lowndes and Ivan Muller are probably the favourites.
Mick Doohan did a couple of demo laps in the Maybach Excelero in the lead up to the race, stunning car in motion! :twisted: It is here for the Sydney motor show.