PDA

View Full Version : New Ultima WR - 0-100-0 in 9.8 seconds


mindgam3
04-06-2005, 07:53 AM
Vids here ;)

http://www.ultimasports.co.uk/newrecord.html

SPEEDCORE
04-06-2005, 08:29 AM
cool thanx :)

Mopsdrops
04-06-2005, 09:09 AM
humm, it's a repost, I posted it before and some others too I guess :D

igeorge
04-06-2005, 10:10 AM
not locked anymore :lol:

caneswell
04-06-2005, 03:54 PM
Very cool car. Makes all those other "supercars" look comically overpriced!

Pimp Racer
04-06-2005, 04:45 PM
Kickass! And cost way less then the others. :D

Mopsdrops
04-07-2005, 03:37 AM
Damn !!! never expected that it was so fast :shock: thx mindgam3

Pimp Racer
04-07-2005, 04:53 PM
The Chassis price $89,000.
Here is the Ultima's Engine List

Engine Name Description Horsepower Price
350 c.i. 300hp @5000 rpm 380 ft. lbs. torque @3700 rpm 300 hp $6,595.00
350 c.i. 325 hp @5200 rpm 390 ft. lbs. torque @ 3700 rpm 325 hp $6,595.00
350 c.i. 350 hp @5200 rpm 415 ft. lbs. torque @ 3800 rpm 350 hp $7,050.00
350 c.i. 375 hp @5200 rpm 420 ft. lbs. torque @ 4100 rpm 375 hp $7,050.00
350 c.i. 400 hp @5200 rpm, 435 ft. lbs. torque @4000 rpm 400 hp $7,795.00
383 c.i. 375 hp @4800 rpm 470 ft. lbs. torque @ 3800 rpm 375 hp $7,795.00
350 c.i. 425 hp @5500 rpm, 440 ft. lbs. torque @4200 rpm 425 hp $8,090.00
383 c.i. 425 hp @5400 rpm, 485 ft. lbs. torque @4100 rpm 425 hp $8,350.00
383 c.i. 450 hp @5500 rpm, 495 ft. lbs. torque @4000 rpm 450 hp $8,950.00
383 c.i. 460 hp @5700 rpm, 500 ft. lbs. torque @4200 rpm 460 hp $9,195.00
383 c.i. 480 hp @5400 rpm, 515 ft. lbs. torque @4000 rpm 480 hp $11,050.00
383 c.i. 500 hp @5600 rpm, 515 ft. lbs. torque @4500 rpm 500 hp $11,750.00
383 c.i. 525 hp @5800 rpm, 520 ft. lbs. torque @4500 rpm 525 hp $12,000.00
383 c.i. 535 hp @6000 rpm, 520 ft. lbs. torque @4500 rpm 535 hp $12,300.00
396 c.i. 510 hp @5600 rpm 535 ft. lbs. torque @4000 rpm 510 hp $12,950.00
383 c.i. 550 hp @6000 rpm 515 ft. lbs. torque @4800 rpm 550 hp $13,050.00
396 c.i. 535 hp @6000 rpm 540 ft. lbs. torque @4200 rpm 535 hp $13,250.00
396 c.i. 550 hp @6000 rpm 550 ft. lbs. torque @4400 rpm 550 hp $13,450.00
406 c.i. 525hp @5600 rpm 540 ft. lbs. torque @4200 rpm 525 hp $13,900.00
406 c.i. 550 hp @5800 rpm 550 ft. lbs. torque @4300 rpm 550 hp $14,000.00
427 c.i. 535 hp @5600 rpm 560 ft. lbs. torque @4200 rpm 535 hp $14,800.00
427 c.i. 550 hp @5800 rpm 570 ft. lbs. torque @4200 rpm 550 hp $15,000.00
383 c.i. 600 hp Supercharged engine, 600 hp @6200 rpm, 598 ft. lbs. torque @4200 rpm 600 hp $16,750.00
383 c.i. 640 hp @6500 rpm, 18 deg. wet sump, 560 ft. lbs. torque @4800 rpm 640 hp $16,995.00
406 c.i. 600 hp @6000 rpm 556 ft. lbs. torque @5000 rpm 600 hp $17,000.00
427 c.i. 600 hp @5800 rpm 580 ft. lbs. torque @4300 rpm 600 hp $17,600.00
406 c.i. 600 hp dry sump, 600 hp @6000 rpm, 556 ft. lbs. torque @5000 rpm 600 hp $18,995.00
377 c.i. 640 hp @6500 rpm, 18 deg. Wet Sump, 560 ft. lbs. torque @5000 rpm 640 hp $18,995.00
383 c.i. 640 hp @6500 rpm, 18 deg. dry sump, 560 ft. lbs. torque @4800 rpm 640 hp $18,995.00
377 c.i. 640 hp @6500 rpm, 18 deg. Dry Sump, 560 ft. lbs. torque @5000 rpm 640 hp $19,995.00
377 c.i. 685 hp @6800 rpm 18 deg. Dry Sump, 580 ft. lbs. torque @4900rpm 685 hp $21,995.00
377 c.i. 700 hp @7000 rpm, 18 deg. dry sump, 596 ft. lbs. torque @5000 rpm 700 hp $25,695.00
406 c.i. 720 hp @6400 rpm 18 deg. Dry Sump 580 ft. lbs. torque @4800 rpm 720 hp $25,995.00

So final price is 89000 + Any of the price of the engines listed above. USD I believe.